# Doosan Bears vs KT Wiz

MVE

Updated: August 25, 2026

Category: Exotics

HTML: /markets/sports/doosan-bears-vs-kt-wiz/

## Short Answer

**Key takeaway.** Both the **model** and the **market** expect yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp, with no compelling evidence of mispricing.

## Key Claims (August 2026)

**- - KT Wiz leads the KBO standings and holds a 7-3 head-to-head record.** - **Market** consensus heavily favors KT Wiz following recent roster adjustments.
- Official starting pitchers for August 27 remain unconfirmed, influencing bullpen strategies.

## Executive Verdict

**Model's 0.8% probability vs.** **market**'s **0.6%** (1c) implies 166.7x payout if correct, with KT Wiz heavily favored.

### Who Wins and Why

| Outcome | Market | Model | Why |
| --- | --- | --- | --- |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.6% | 0.8% | KT Wiz and a lineup of strong KBO and NPB teams are favored to win their games. |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.8% | 0.6% | A specific combination of favored KBO teams, including KT Wiz, and strong NPB teams is expected to win. |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.6% | 0.5% | A specific set of KBO and NPB teams, including KT Wiz, is predicted to achieve victories in their contests. |

## Model vs Market

| Outcome | Market Probability | Octagon Model Probability |
| --- | --- | --- |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.6% | 0.8% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.8% | 0.6% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.6% | 0.5% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.6% | 0.8% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.7% | 0.5% |
| yes Doosan Bears,yes SSG Landers,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.3% | 0.2% |
| yes Doosan Bears,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes Doosan Bears,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes NC Dinos,yes Kiwoom Heroes,yes Lotte Giants,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Kiwoom Heroes,yes Kia Tigers,yes Chiba Lotte Marines,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Chiba Lotte Marines,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes Doosan Bears,yes SSG Landers,yes NC Dinos,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes SSG Landers,yes LG Twins,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes NC Dinos,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Kiwoom Heroes,yes Kia Tigers,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Kiwoom Heroes,yes Lotte Giants,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes SSG Landers,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Chiba Lotte Marines,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes SSG Landers,yes NC Dinos,yes Kiwoom Heroes,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Chiba Lotte Marines,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes SSG Landers,yes NC Dinos,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes SSG Landers,yes NC Dinos,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Chiba Lotte Marines,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0.0% | 0.0% |
| yes Doosan Bears,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Chiba Lotte Marines,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0.0% | 0.0% |

- Expiration: August 27, 2026

## Market Behavior & Price Dynamics

This market's price history consists of a single data point. The probability for a "YES" outcome has remained static at 0.6% since trading began. There have been no price movements, spikes, or drops to analyze. The chart is a flat line, indicating a complete absence of volatility.

Because the price has not moved, the provided context regarding team standings cannot be correlated with any specific chart events. The KT Wiz lead the KBO standings (64-41-3) while the Doosan Bears are in fifth place (58-50-4). This fundamental information likely informed the market's opening price, but it has not caused any subsequent changes.

Total volume stands at 3,076 contracts, all traded at the 0.6% level. This activity occurred at a single price point and does not reflect any shift in market conviction over time. With only one trade price recorded, no support or resistance levels have been established. The market's sentiment is fixed, pricing the "YES" outcome as highly improbable.

## Contract Snapshot

This market resolves to "Yes" if Bitcoin's price exceeds $100,000.00 at any point through August 31. Conversely, it resolves to "No" if Bitcoin's price does not reach above $100,000.00 during this period. The key deadline for this price condition is August 31, and a single instance of the price crossing the threshold is sufficient for a "Yes" resolution.

## Market Discussion

Prediction markets and sports betting platforms have established active markets for the KBO League game between the Doosan Bears and the KT Wiz on August 25, 2026, with consensus favoring the KT Wiz at around 57% win probability [[^]](https://robinhood.com/us/en/prediction-markets/baseball/events/doosan-bears-vs-kt-wiz-aug-25-2026/)[[^]](https://predict.fun/market/kbo-doo-kt-2026-08-25)[[^]](https://wagerbeasts.com/baseball/kbo/event/kt-wiz-suwon-vs-doosan-bears-2026-08-25)[[^]](https://www.thesportsgeek.com/blog/kbo-picks-predictions-2026-08-25/)[[^]](https://www.docsports.com/free-picks/kbo/2026/doosan-bears-vs-kt-wiz-prediction-8-25-2026-kbo-pick-tips-and-odds.html). This favoritism is attributed to the KT Wiz's league-leading offense and the strong form of starting pitcher Hyeong-jun So [[^]](https://www.thesportsgeek.com/blog/kbo-picks-predictions-2026-08-25/). However, as of August 25, 2026, there is no active Polymarket prediction market for this specific game [[^]](https://polymarket.com/event/kbo-lot-doo-2026-08-23)[[^]](https://polymarket.com/sports/kbo/kbo-kt-lg-2026-08-19)[[^]](https://polymarket.com/event/kbo-kia-kiw-2026-08-22)[[^]](https://polymarket.com/event/kbo-kt-ssg-2026-08-22)[[^]](https://polymarket.com/sports/kbo/kbo-lot-doo-2026-08-22)[[^]](https://polymarket.com/sports/kbo/kbo-kia-kiw-2026-08-22)[[^]](https://polymarket.com/sports/kbo/kbo-sam-nc-2026-08-22), despite Polymarket having previously hosted markets for other Doosan Bears vs KT Wiz games throughout the 2026 season [[^]](https://polymarket.com/sports/kbo/kbo-kt-doo-2026-06-17)[[^]](https://polymarket.com/sports/kbo/kbo-kt-doo-2026-05-27)[[^]](https://polymarket.com/sports/kbo/kbo-kt-doo-2026-05-28).

## Market Data

| Contract | Yes Bid | Yes Ask | Last Price | Volume | Open Interest |
| --- | --- | --- | --- | --- | --- |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Kiwoom Heroes,yes Kia Tigers,yes Chiba Lotte Marines,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0% | 100% | 0.6% | $813.84 | $813.84 |
| yes Doosan Bears,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Chiba Lotte Marines,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Chiba Lotte Marines,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 100% | 0.8% | $899.21 | $899.21 |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes Hanwha Eagles,yes NC Dinos,yes Kiwoom Heroes,yes Lotte Giants,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Kiwoom Heroes,yes Lotte Giants,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes NC Dinos,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes SSG Landers,yes NC Dinos,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes SSG Landers,yes LG Twins,yes Kiwoom Heroes,yes Kia Tigers,yes Chiba Lotte Marines,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes SSG Landers,yes LG Twins,yes Kiwoom Heroes,yes Lotte Giants,yes Fukuoka Hawks,yes Saitama Seibu Lions,yes Orix Buffaloes,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes Doosan Bears,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Lotte Giants,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Tohoku Rakuten Golden Eagles,yes Yokohama DeNA BayStars | 0% | 0% | 0% | $0 | $0 |
| yes KT Wiz,yes Hanwha Eagles,yes LG Twins,yes Samsung Lions,yes Kia Tigers,yes Fukuoka Hawks,yes Hokkaido Nippon-Ham Fighters,yes Orix Buffaloes,yes Hiroshima Toyo Carp | 0% | 0% | 0% | $0 | $0 |
