Rockets vs. Heat
Short Answer
1. Market Behavior & Drivers
- Since last update (about an hour ago): Rockets model probability decreased -5.3pp, leading a -1.0pp market shift, compressing the edge.
- Amen Thompson's Points O/U 15.5 model and market both dropped -17.0pp, showing strong consensus.
- Our model increased Spread -4.5 by +8.0pp, while the market held steady, compressing the edge.
- Several new player prop outcomes, including Jabari Smith Jr. and Fred VanVleet, are now available.
- Houston Rockets show upward market momentum due to strong play.
- Over on total points is heavily favored, supported by public betting on offenses.
Who Wins and Why
| Outcome | Market | Model | Why |
|---|---|---|---|
| Rockets | 54.0% | 55.5% | The market assesses the outcome of the Rockets vs. Heat game. |
| Spread -2.5 | 49.0% | 40.7% | This market focuses on the game's final point differential. |
| Spread -3.5 | 45.0% | 35.7% | The Rockets are considered a slight favorite in this matchup. |
| Spread -1.5 | 53.0% | 42.7% | This market focuses on the game's final point differential. |
| O/U 228.5 | 59.0% | 58.8% | This market reflects expectations for the game's total points. |
Current Context
Sources (11)
- 1Heat vs. Rockets Prediction, Odds, Picks, Best Bets for Nov. 16 | FanDuel Researchfanduel.com
- 2Rockets on a Back-to-Back: Can Giannis End Houston's Streak?therx.com
- 3Heat host Rockets in clash of four-game win streaks - CBS Sportscbssports.com
- 4Rockets vs. Heat NBA picks: One 4-game winning streak will end as Giannis Antetokounmpo, Kevin Durant duel - CBS Sportscbssports.com
- 52026-2027 NBA Games: Rockets Heat Injury Report - TeamRankings.comteamrankings.com
- 6Rockets vs. Heat Prediction, Odds and Best NBA Prop Bets for Monday, Nov. 16si.com
- 7Rockets vs. Heat Prediction, Picks and Oddsthelines.com
- 8Houston Rockets vs Miami Heat Odds & Predictions | Kalshikalshi.com
- 9Rockets vs. Heat | OmenXomenx.com
- 10Spread: Rockets (-2.5) · Yes 51.5% | PolymarketScanpolymarketscan.org
- 11Houston Rockets vs Miami Heat Odds: Kalshi vs Polymarket Best Priceopenmarkets.ai
2. Price Chart
Historical Price (Probability)
3. Significant Price Movements
Notable price changes detected in the chart, along with research into what caused each movement.
📉 November 16, 2026: 38.5pp drop
Price decreased from 48.5% to 10.0%
Outcome: Amen Thompson: Assists O/U 5.5
Sources (4)
- 1Rockets vs. Heat NBA picks: One 4-game winning streak will end as Giannis Antetokounmpo, Kevin Durant duel - CBS Sportscbssports.com
- 2Houston Rockets vs Washington Wizards Prop Picks November 15 | Tony's Pickstonyspicks.com
- 3Amen Thompson Player Props & Odds (HOU) | BetSharpbetsharp.com
- 4Amen Thompson props, Rockets vs Heat, Nov 16 · ShadowCryptsshadowcrypts.com
4. Market Data
Contract Snapshot
This Kalshi prediction market concerns the NBA game between the Rockets and Heat, scheduled for November 16, 2026, at 7:30 PM ET. The market resolves to YES if the Rockets win the game and to NO if the Heat win, based on the final score including any overtime periods. If the game is canceled, not started, or abandoned without an official result by November 18, 2026, 11:59 PM ET, the market will resolve 50-50.
Available Contracts
Market options and current pricing
| Outcome bucket | Yes (price) | No (price) | Last trade probability |
|---|---|---|---|
| O/U 204.5 | $0.95 | $0.06 | 95% |
| Giannis Antetokounmpo: Points O/U 19.5 | $0.88 | $0.18 | 85% |
| O/U 214.5 | $0.85 | $0.16 | 85% |
| O/U 216.5 | $0.83 | $0.20 | 82% |
| Alperen Sengün: Points O/U 14.5 | $0.80 | $0.28 | 80% |
| O/U 218.5 | $0.77 | $0.24 | 78% |
| O/U 220.5 | $0.75 | $0.26 | 75% |
| Bam Adebayo: Points O/U 14.5 | $0.74 | $0.33 | 70% |
| Giannis Antetokounmpo: Points O/U 24.5 | $0.72 | $0.36 | 69% |
| O/U 224.5 | $0.67 | $0.34 | 67% |
| Kevin Durant: Points O/U 19.5 | $0.61 | $0.44 | 63% |
| O/U 226.5 | $0.63 | $0.39 | 63% |
| O/U 228.5 | $0.59 | $0.43 | 59% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | $0.58 | $0.49 | 58% |
| Kevin Durant: Assists O/U 3.5 | $0.58 | $0.45 | 58% |
| O/U 230.5 | $0.54 | $0.47 | 54% |
| Reed Sheppard: Points O/U 9.5 | $0.55 | $0.47 | 54% |
| Rockets | $0.54 | $0.47 | 54% |
| Alperen Sengün: Points O/U 19.5 | $0.53 | $0.51 | 53% |
| Spread -1.5 | $0.53 | $0.48 | 53% |
| 4Q O/U 59.5 | $0.53 | $0.99 | 52% |
| Davion Mitchell: Assists O/U 7.5 | $0.51 | $0.53 | 52% |
| 2Q O/U 55.5 | $0.50 | $0.52 | 51% |
| Jabari Smith Jr.: Points O/U 14.5 | $0.54 | $0.49 | 51% |
| Jabari Smith Jr.: Rebounds O/U 6.5 | $0.51 | $0.67 | 51% |
| Kevin Durant: Points O/U 21.5 | $0.52 | $0.58 | 51% |
| O/U 231.5 | $0.52 | $0.49 | 51% |
| 1Q O/U 66.5 | $0.48 | $0.95 | 50% |
| Andrew Wiggins: Points O/U 9.5 | $0.49 | $0.56 | 49% |
| Fred VanVleet: Points O/U 13.5 | $0.52 | $0.99 | 49% |
| O/U 232.5 | $0.50 | $0.51 | 49% |
| Spread -2.5 | $0.49 | $0.52 | 49% |
| Giannis Antetokounmpo: Points O/U 29.5 | $0.48 | $0.56 | 48% |
| 2Q O/U 56.5 | $0.47 | $0.57 | 47% |
| Alperen Sengün: Rebounds O/U 9.5 | $0.48 | $0.54 | 47% |
| Klay Thompson: 3-Pointers Made O/U 3.5 | $0.47 | $0.63 | 46% |
| Bam Adebayo: Points O/U 19.5 | $0.44 | $0.60 | 45% |
| Spread -3.5 | $0.45 | $0.56 | 45% |
| Davion Mitchell: Points O/U 14.5 | $0.45 | $0.60 | 44% |
| O/U 234.5 | $0.45 | $0.56 | 44% |
| Spread -4.5 | $0.42 | $0.59 | 44% |
| 1H Spread -0.5 | $0.46 | $0.57 | 43% |
| Giannis Antetokounmpo: 3-Pointers Made O/U 0.5 | $0.43 | $0.64 | 43% |
| Giannis Antetokounmpo: Rebounds O/U 11.5 | $0.42 | $0.60 | 43% |
| Spread -1.5 | $0.44 | $0.57 | 43% |
| 1Q O/U 60.5 | $0.42 | $0.86 | 41% |
| Spread -2.5 | $0.42 | $0.60 | 41% |
| Spread -5.5 | $0.40 | $0.61 | 41% |
| 1Q O/U 68.5 | $0.55 | $0.99 | 39% |
| Giannis Antetokounmpo: Rebounds O/U 13.5 | $0.26 | $0.78 | 37% |
| Kevin Durant: Points O/U 24.5 | $0.36 | $0.69 | 37% |
| Spread -3.5 | $0.38 | $0.63 | 36% |
| O/U 240.5 | $0.33 | $0.70 | 32% |
| 1Q O/U 62.5 | $0.29 | $0.94 | 30% |
| Amen Thompson: Assists O/U 3.5 | $0.29 | $0.98 | 30% |
| 1Q O/U 64.5 | $0.66 | $0.99 | 28% |
| Amen Thompson: Points O/U 15.5 | $0.25 | $0.99 | 28% |
| Giannis Antetokounmpo: Points O/U 34.5 | $0.26 | $0.77 | 28% |
| Spread -7.5 | $0.26 | $0.75 | 25% |
| Amen Thompson: Rebounds O/U 7.5 | $0.23 | $0.99 | 22% |
| Klay Thompson: Points O/U 19.5 | $0.19 | $0.84 | 20% |
| Spread -9.5 | $0.23 | $0.80 | 20% |
| O/U 250.5 | $0.17 | $0.86 | 17% |
| O/U 248.5 | $0.20 | $0.83 | 16% |
| Spread -16.5 | $0.15 | $0.88 | 14% |
| O/U 256.5 | $0.10 | $0.92 | 10% |
| Tari Eason: Points O/U 19.5 | $0.17 | $0.86 | 9% |
| 1H Moneyline | $0.54 | $0.48 | — |
| 1H O/U 101.5 | $0.87 | $0.23 | — |
| 1H O/U 103.5 | $0.80 | $0.28 | — |
| 1H O/U 105.5 | $0.74 | $0.37 | — |
| 1H O/U 107.5 | $0.68 | $0.40 | — |
| 1H O/U 109.5 | $0.58 | $0.45 | — |
| 1H O/U 111.5 | $0.54 | $0.48 | — |
| 1H O/U 113.5 | $0.47 | $0.56 | — |
| 1H O/U 115.5 | $0.43 | $0.66 | — |
| 1H O/U 117.5 | $0.37 | $0.70 | — |
| 1H O/U 119.5 | $0.32 | $0.76 | — |
| 1H O/U 121.5 | $0.29 | $0.82 | — |
| 1H O/U 123.5 | $0.30 | $0.86 | — |
| 1H O/U 125.5 | $0.22 | $0.90 | — |
| 1H O/U 127.5 | $0.15 | $0.96 | — |
| 1H O/U 95.5 | $0.99 | $0.09 | — |
| 1H O/U 97.5 | $0.98 | $0.14 | — |
| 1H O/U 99.5 | $0.87 | $0.19 | — |
| 1H Spread -0.5 | $0.52 | $0.50 | — |
| 1H Spread -1.5 | $0.48 | $0.54 | — |
| 1H Spread -10.5 | $0.15 | $0.89 | — |
| 1H Spread -11.5 | $0.18 | $0.88 | — |
| 1H Spread -12.5 | $0.10 | $0.94 | — |
| 1H Spread -13.5 | $0.14 | $0.93 | — |
| 1H Spread -14.5 | $0.09 | $0.98 | — |
| 1H Spread -15.5 | $0.09 | $0.99 | — |
| 1H Spread -16.5 | $0.08 | $0.92 | — |
| 1H Spread -17.5 | $0.06 | $1.00 | — |
| 1H Spread -19.5 | $0.08 | $1.00 | — |
| 1H Spread -2.5 | $0.43 | $0.66 | — |
| 1H Spread -3.5 | $0.43 | $0.62 | — |
| 1H Spread -4.5 | $0.36 | $0.73 | — |
| 1H Spread -5.5 | $0.37 | $0.70 | — |
| 1H Spread -6.5 | $0.27 | $0.78 | — |
| 1H Spread -7.5 | $0.33 | $0.77 | — |
| 1H Spread -8.5 | $0.29 | $0.85 | — |
| 1H Spread -9.5 | $0.27 | $0.86 | — |
| 1Q O/U 44.5 | $0.99 | $0.62 | — |
| 1Q O/U 46.5 | $0.99 | $0.56 | — |
| 1Q O/U 48.5 | $0.99 | $0.28 | — |
| 1Q O/U 50.5 | $0.97 | $0.42 | — |
| 1Q O/U 52.5 | $0.91 | $0.40 | — |
| 1Q O/U 54.5 | $0.62 | $0.41 | — |
| 1Q O/U 56.5 | $0.51 | $0.51 | — |
| 1Q O/U 58.5 | $0.43 | $0.60 | — |
| 1Q Spread -0.5 | $0.49 | $0.53 | — |
| 1Q Spread -1.5 | $0.43 | $0.60 | — |
| 1Q Spread -2.5 | $0.40 | $0.64 | — |
| 1Q Spread -3.5 | $0.55 | $0.91 | — |
| 1Q Spread -4.5 | $0.54 | $0.92 | — |
| 1Q Spread -5.5 | $0.47 | $0.99 | — |
| 1Q Spread -6.5 | $0.46 | $0.54 | — |
| 2Q O/U 50.5 | $0.80 | $0.61 | — |
| 2Q O/U 52.5 | $0.99 | $0.81 | — |
| 2Q O/U 54.5 | $0.59 | $0.51 | — |
| 2Q O/U 58.5 | $0.70 | $0.99 | — |
| 2Q Spread -0.5 | $0.54 | $0.51 | — |
| 2Q Spread -1.5 | $0.43 | $0.62 | — |
| 2Q Spread -2.5 | $1.00 | $0.00 | — |
| 2Q Spread -3.5 | $1.00 | $0.00 | — |
| 2Q Spread -4.5 | $1.00 | $0.00 | — |
| 3Q O/U 54.5 | $0.99 | $0.93 | — |
| 3Q O/U 56.5 | $0.99 | $0.98 | — |
| 3Q O/U 58.5 | $0.99 | $0.98 | — |
| 3Q O/U 60.5 | $0.75 | $0.73 | — |
| 3Q O/U 62.5 | $0.98 | $0.99 | — |
| 3Q O/U 64.5 | $0.98 | $0.99 | — |
| 3Q O/U 66.5 | $0.95 | $0.99 | — |
| 3Q Spread -0.5 | $0.58 | $0.59 | — |
| 3Q Spread -1.5 | $1.00 | $0.00 | — |
| 3Q Spread -2.5 | $1.00 | $0.00 | — |
| 3Q Spread -3.5 | $1.00 | $0.00 | — |
| 3Q Spread -4.5 | $1.00 | $0.00 | — |
| 3Q Spread -5.5 | $1.00 | $0.00 | — |
| 3Q Spread -6.5 | $1.00 | $0.00 | — |
| 4Q O/U 55.5 | $0.99 | $0.55 | — |
| 4Q O/U 57.5 | $0.99 | $0.59 | — |
| 4Q O/U 58.5 | $0.73 | $0.75 | — |
| 4Q Spread -0.5 | $0.70 | $0.75 | — |
| 4Q Spread -0.5 | $1.00 | $0.00 | — |
| 4Q Spread -1.5 | $1.00 | $0.00 | — |
| 4Q Spread -2.5 | $1.00 | $0.00 | — |
| 4Q Spread -3.5 | $1.00 | $0.00 | — |
| 4Q Spread -4.5 | $1.00 | $0.00 | — |
| Alperen Sengün: 3-Pointers Made O/U 0.5 | $0.49 | $0.57 | — |
| Alperen Sengün: 3-Pointers Made O/U 1.5 | $0.21 | $0.86 | — |
| Alperen Sengün: 3-Pointers Made O/U 2.5 | $0.13 | $0.99 | — |
| Alperen Sengün: Assists O/U 1.5 | $0.97 | $0.99 | — |
| Alperen Sengün: Assists O/U 11.5 | $0.13 | $0.99 | — |
| Alperen Sengün: Assists O/U 3.5 | $0.89 | $0.13 | — |
| Alperen Sengün: Assists O/U 5.5 | $0.69 | $0.38 | — |
| Alperen Sengün: Assists O/U 6.5 | $0.56 | $0.54 | — |
| Alperen Sengün: Assists O/U 7.5 | $0.41 | $0.66 | — |
| Alperen Sengün: Assists O/U 9.5 | $0.21 | $0.82 | — |
| Alperen Sengün: Blocks O/U 0.5 | $0.97 | $0.99 | — |
| Alperen Sengün: Blocks O/U 1.5 | $0.97 | $0.99 | — |
| Alperen Sengün: Blocks O/U 2.5 | $0.97 | $0.99 | — |
| Alperen Sengün: Points O/U 24.5 | $0.28 | $0.80 | — |
| Alperen Sengün: Points O/U 29.5 | $0.11 | $0.99 | — |
| Alperen Sengün: Points O/U 9.5 | $0.96 | $0.99 | — |
| Alperen Sengün: Rebounds O/U 1.5 | $0.97 | $0.99 | — |
| Alperen Sengün: Rebounds O/U 11.5 | $0.30 | $0.77 | — |
| Alperen Sengün: Rebounds O/U 13.5 | $0.14 | $0.92 | — |
| Alperen Sengün: Rebounds O/U 15.5 | $0.13 | $0.99 | — |
| Alperen Sengün: Rebounds O/U 3.5 | $0.97 | $0.99 | — |
| Alperen Sengün: Rebounds O/U 5.5 | $0.87 | $0.20 | — |
| Alperen Sengün: Rebounds O/U 7.5 | $0.71 | $0.36 | — |
| Alperen Sengün: Steals O/U 0.5 | $0.72 | $0.39 | — |
| Alperen Sengün: Steals O/U 1.5 | $0.37 | $0.99 | — |
| Alperen Sengün: Steals O/U 2.5 | $0.18 | $0.99 | — |
| Amen Thompson: Assists O/U 1.5 | $0.41 | $0.99 | — |
| Amen Thompson: Assists O/U 5.5 | $0.19 | $0.99 | — |
| Amen Thompson: Assists O/U 7.5 | $0.06 | $0.99 | — |
| Amen Thompson: Points O/U 14.5 | $0.36 | $0.84 | — |
| Amen Thompson: Points O/U 19.5 | $0.29 | $0.98 | — |
| Amen Thompson: Points O/U 24.5 | $0.11 | $0.97 | — |
| Amen Thompson: Points O/U 9.5 | $0.48 | $0.96 | — |
| Amen Thompson: Rebounds O/U 1.5 | $0.48 | $0.99 | — |
| Amen Thompson: Rebounds O/U 11.5 | $0.10 | $0.97 | — |
| Amen Thompson: Rebounds O/U 3.5 | $0.51 | $0.80 | — |
| Amen Thompson: Rebounds O/U 5.5 | $0.39 | $0.98 | — |
| Amen Thompson: Rebounds O/U 6.5 | $0.34 | $0.99 | — |
| Amen Thompson: Rebounds O/U 9.5 | $0.23 | $0.98 | — |
| Amen Thompson: Steals O/U 0.5 | $0.46 | $0.99 | — |
| Amen Thompson: Steals O/U 1.5 | $0.29 | $0.99 | — |
| Amen Thompson: Steals O/U 2.5 | $0.20 | $0.99 | — |
| Andrew Wiggins: 3-Pointers Made O/U 0.5 | $0.77 | $0.99 | — |
| Andrew Wiggins: 3-Pointers Made O/U 1.5 | $0.42 | $0.65 | — |
| Andrew Wiggins: 3-Pointers Made O/U 2.5 | $0.19 | $0.99 | — |
| Andrew Wiggins: 3-Pointers Made O/U 3.5 | $0.10 | $0.94 | — |
| Andrew Wiggins: Assists O/U 1.5 | $0.46 | $0.57 | — |
| Andrew Wiggins: Assists O/U 3.5 | $0.11 | $0.91 | — |
| Andrew Wiggins: Points O/U 14.5 | $0.19 | $0.83 | — |
| Andrew Wiggins: Points O/U 4.5 | $0.87 | $0.23 | — |
| Andrew Wiggins: Rebounds O/U 1.5 | $0.77 | $0.31 | — |
| Andrew Wiggins: Rebounds O/U 3.5 | $0.41 | $0.63 | — |
| Andrew Wiggins: Rebounds O/U 5.5 | $0.13 | $0.92 | — |
| Andrew Wiggins: Rebounds O/U 7.5 | $0.07 | $0.99 | — |
| Bam Adebayo: Assists O/U 1.5 | $0.87 | $0.21 | — |
| Bam Adebayo: Assists O/U 3.5 | $0.45 | $0.59 | — |
| Bam Adebayo: Assists O/U 5.5 | $0.16 | $0.90 | — |
| Bam Adebayo: Assists O/U 7.5 | $0.05 | $0.99 | — |
| Bam Adebayo: Points O/U 24.5 | $0.22 | $0.83 | — |
| Bam Adebayo: Points O/U 29.5 | $0.13 | $0.99 | — |
| Bam Adebayo: Points O/U 9.5 | $0.94 | $0.13 | — |
| Bam Adebayo: Rebounds O/U 1.5 | $0.98 | $0.99 | — |
| Bam Adebayo: Rebounds O/U 11.5 | $0.24 | $0.85 | — |
| Bam Adebayo: Rebounds O/U 13.5 | $0.12 | $0.99 | — |
| Bam Adebayo: Rebounds O/U 15.5 | $0.13 | $0.99 | — |
| Bam Adebayo: Rebounds O/U 3.5 | $0.98 | $0.99 | — |
| Bam Adebayo: Rebounds O/U 5.5 | $0.86 | $0.21 | — |
| Bam Adebayo: Rebounds O/U 7.5 | $0.67 | $0.42 | — |
| Bam Adebayo: Rebounds O/U 9.5 | $0.43 | $0.61 | — |
| Bam Adebayo: Steals O/U 0.5 | $0.96 | $0.99 | — |
| Bam Adebayo: Steals O/U 1.5 | $0.54 | $0.55 | — |
| Bam Adebayo: Steals O/U 2.5 | $0.49 | $0.99 | — |
| Bobby Portis: 3-Pointers Made O/U 0.5 | $0.71 | $0.99 | — |
| Bobby Portis: 3-Pointers Made O/U 1.5 | $0.37 | $0.72 | — |
| Bobby Portis: 3-Pointers Made O/U 2.5 | $0.18 | $0.89 | — |
| Bobby Portis: 3-Pointers Made O/U 3.5 | $0.12 | $0.99 | — |
| Bobby Portis: Points O/U 14.5 | $0.10 | $0.99 | — |
| Bobby Portis: Points O/U 4.5 | $0.73 | $0.37 | — |
| Bobby Portis: Points O/U 9.5 | $0.32 | $0.76 | — |
| Bobby Portis: Rebounds O/U 1.5 | $0.90 | $0.14 | — |
| Bobby Portis: Rebounds O/U 3.5 | $0.66 | $0.40 | — |
| Bobby Portis: Rebounds O/U 5.5 | $0.37 | $0.67 | — |
| Bobby Portis: Rebounds O/U 7.5 | $0.16 | $0.89 | — |
| Bobby Portis: Rebounds O/U 9.5 | $0.92 | $0.99 | — |
| Davion Mitchell: 3-Pointers Made O/U 0.5 | $0.96 | $0.99 | — |
| Davion Mitchell: 3-Pointers Made O/U 1.5 | $0.62 | $0.48 | — |
| Davion Mitchell: 3-Pointers Made O/U 2.5 | $0.40 | $0.99 | — |
| Davion Mitchell: 3-Pointers Made O/U 3.5 | $0.21 | $0.85 | — |
| Davion Mitchell: 3-Pointers Made O/U 4.5 | $0.12 | $0.93 | — |
| Davion Mitchell: Assists O/U 1.5 | $0.97 | $0.99 | — |
| Davion Mitchell: Assists O/U 11.5 | $0.14 | $0.92 | — |
| Davion Mitchell: Assists O/U 3.5 | $0.97 | $0.99 | — |
| Davion Mitchell: Assists O/U 5.5 | $0.80 | $0.28 | — |
| Davion Mitchell: Assists O/U 9.5 | $0.30 | $0.75 | — |
| Davion Mitchell: Points O/U 19.5 | $0.19 | $0.84 | — |
| Davion Mitchell: Points O/U 24.5 | $0.12 | $0.99 | — |
| Davion Mitchell: Points O/U 9.5 | $0.78 | $0.28 | — |
| Davion Mitchell: Rebounds O/U 1.5 | $0.72 | $0.52 | — |
| Davion Mitchell: Rebounds O/U 3.5 | $0.25 | $0.86 | — |
| Davion Mitchell: Rebounds O/U 5.5 | $0.08 | $0.98 | — |
| Davion Mitchell: Rebounds O/U 9.5 | $0.99 | $0.99 | — |
| Davion Mitchell: Steals O/U 0.5 | $0.72 | $0.99 | — |
| Davion Mitchell: Steals O/U 1.5 | $0.30 | $0.99 | — |
| Davion Mitchell: Steals O/U 2.5 | $0.15 | $0.99 | — |
| Fred VanVleet: Assists O/U 4.5 | $0.58 | $0.99 | — |
| Fred VanVleet: Assists O/U 5.5 | $0.46 | $0.54 | — |
| Fred VanVleet: Rebounds O/U 2.5 | $0.61 | $0.99 | — |
| Fred VanVleet: Rebounds O/U 3.5 | $0.41 | $0.59 | — |
| Giannis Antetokounmpo: 3-Pointers Made O/U 1.5 | $0.14 | $0.90 | — |
| Giannis Antetokounmpo: Assists O/U 1.5 | $0.97 | $0.99 | — |
| Giannis Antetokounmpo: Assists O/U 3.5 | $0.75 | $0.33 | — |
| Giannis Antetokounmpo: Assists O/U 5.5 | $0.44 | $0.60 | — |
| Giannis Antetokounmpo: Assists O/U 7.5 | $0.16 | $0.87 | — |
| Giannis Antetokounmpo: Assists O/U 9.5 | $0.09 | $0.99 | — |
| Giannis Antetokounmpo: Blocks O/U 0.5 | $0.68 | $0.42 | — |
| Giannis Antetokounmpo: Blocks O/U 1.5 | $0.34 | $0.99 | — |
| Giannis Antetokounmpo: Blocks O/U 2.5 | $0.15 | $0.91 | — |
| Giannis Antetokounmpo: Points O/U 14.5 | $0.97 | $0.99 | — |
| Giannis Antetokounmpo: Points O/U 39.5 | $0.15 | $0.99 | — |
| Giannis Antetokounmpo: Points O/U 44.5 | $0.09 | $0.99 | — |
| Giannis Antetokounmpo: Points O/U 9.5 | $0.97 | $0.99 | — |
| Giannis Antetokounmpo: Rebounds O/U 1.5 | $0.97 | $0.99 | — |
| Giannis Antetokounmpo: Rebounds O/U 15.5 | $0.13 | $0.90 | — |
| Giannis Antetokounmpo: Rebounds O/U 17.5 | $0.17 | $0.99 | — |
| Giannis Antetokounmpo: Rebounds O/U 3.5 | $0.97 | $0.99 | — |
| Giannis Antetokounmpo: Rebounds O/U 5.5 | $0.96 | $0.99 | — |
| Giannis Antetokounmpo: Rebounds O/U 7.5 | $0.84 | $0.24 | — |
| Giannis Antetokounmpo: Rebounds O/U 9.5 | $0.65 | $0.40 | — |
| Giannis Antetokounmpo: Steals O/U 0.5 | $0.72 | $0.99 | — |
| Giannis Antetokounmpo: Steals O/U 1.5 | $0.35 | $0.99 | — |
| Giannis Antetokounmpo: Steals O/U 2.5 | $0.34 | $0.99 | — |
| Heat 1H O/U 50.5 | $0.99 | $0.95 | — |
| Heat 1H O/U 52.5 | $0.99 | $0.98 | — |
| Heat 1H O/U 54.5 | $0.99 | $0.98 | — |
| Heat 1H O/U 55.5 | $0.53 | $0.49 | — |
| Heat 1H O/U 56.5 | $0.98 | $0.99 | — |
| Heat 1H O/U 58.5 | $0.98 | $0.99 | — |
| Heat O/U 102.5 | $0.99 | $0.69 | — |
| Heat O/U 104.5 | $0.99 | $0.69 | — |
| Heat O/U 106.5 | $0.99 | $0.69 | — |
| Heat O/U 108.5 | $0.99 | $0.70 | — |
| Heat O/U 110.5 | $0.99 | $0.68 | — |
| Heat O/U 112.5 | $0.98 | $0.56 | — |
| Heat O/U 114.5 | $0.53 | $0.50 | — |
| Heat O/U 115.5 | $0.50 | $0.53 | — |
| Heat O/U 116.5 | $0.55 | $0.98 | — |
| Heat O/U 118.5 | $0.66 | $0.99 | — |
| Heat O/U 120.5 | $0.74 | $0.99 | — |
| Heat O/U 122.5 | $0.74 | $0.99 | — |
| Heat O/U 124.5 | $0.67 | $0.99 | — |
| Heat O/U 126.5 | $0.68 | $0.99 | — |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | $0.91 | $0.99 | — |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | $0.65 | $0.45 | — |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | $0.40 | $0.66 | — |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | $0.24 | $0.99 | — |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | $0.14 | $0.99 | — |
| Jabari Smith Jr.: Assists O/U 1.5 | $0.56 | $0.51 | — |
| Jabari Smith Jr.: Assists O/U 3.5 | $0.15 | $0.88 | — |
| Jabari Smith Jr.: Points O/U 15.5 | $0.51 | $0.60 | — |
| Jabari Smith Jr.: Points O/U 19.5 | $0.25 | $0.79 | — |
| Jabari Smith Jr.: Points O/U 24.5 | $0.09 | $0.99 | — |
| Jabari Smith Jr.: Points O/U 9.5 | $0.83 | $0.25 | — |
| Jabari Smith Jr.: Rebounds O/U 1.5 | $0.97 | $0.99 | — |
| Jabari Smith Jr.: Rebounds O/U 11.5 | $0.11 | $0.99 | — |
| Jabari Smith Jr.: Rebounds O/U 3.5 | $0.86 | $0.99 | — |
| Jabari Smith Jr.: Rebounds O/U 5.5 | $0.67 | $0.45 | — |
| Jabari Smith Jr.: Rebounds O/U 7.5 | $0.40 | $0.68 | — |
| Jabari Smith Jr.: Rebounds O/U 9.5 | $0.20 | $0.91 | — |
| Kevin Durant: 3-Pointers Made O/U 0.5 | $0.87 | $0.99 | — |
| Kevin Durant: 3-Pointers Made O/U 2.5 | $0.33 | $0.76 | — |
| Kevin Durant: 3-Pointers Made O/U 3.5 | $0.18 | $0.99 | — |
| Kevin Durant: 3-Pointers Made O/U 4.5 | $0.11 | $0.99 | — |
| Kevin Durant: Assists O/U 1.5 | $0.93 | $0.99 | — |
| Kevin Durant: Assists O/U 4.5 | $0.46 | $0.65 | — |
| Kevin Durant: Assists O/U 5.5 | $0.25 | $0.78 | — |
| Kevin Durant: Assists O/U 7.5 | $0.09 | $0.99 | — |
| Kevin Durant: Assists O/U 9.5 | $0.99 | $0.01 | — |
| Kevin Durant: Points O/U 14.5 | $0.84 | $0.21 | — |
| Kevin Durant: Points O/U 29.5 | $0.17 | $0.86 | — |
| Kevin Durant: Points O/U 34.5 | $0.19 | $0.99 | — |
| Kevin Durant: Points O/U 9.5 | $0.97 | $0.99 | — |
| Kevin Durant: Rebounds O/U 1.5 | $0.96 | $0.99 | — |
| Kevin Durant: Rebounds O/U 3.5 | $0.76 | $0.33 | — |
| Kevin Durant: Rebounds O/U 5.5 | $0.43 | $0.60 | — |
| Kevin Durant: Rebounds O/U 7.5 | $0.21 | $0.83 | — |
| Kevin Durant: Rebounds O/U 9.5 | $0.10 | $0.99 | — |
| Klay Thompson: 3-Pointers Made O/U 1.5 | $0.88 | $0.99 | — |
| Klay Thompson: 3-Pointers Made O/U 2.5 | $0.69 | $0.99 | — |
| Klay Thompson: 3-Pointers Made O/U 4.5 | $0.32 | $0.78 | — |
| Klay Thompson: 3-Pointers Made O/U 5.5 | $0.19 | $0.99 | — |
| Klay Thompson: Points O/U 14.5 | $0.42 | $0.63 | — |
| Klay Thompson: Points O/U 24.5 | $0.11 | $0.99 | — |
| Klay Thompson: Points O/U 9.5 | $0.74 | $0.31 | — |
| O/U 200.5 | $0.98 | $0.05 | — |
| O/U 202.5 | $0.97 | $0.06 | — |
| O/U 206.5 | $0.94 | $0.09 | — |
| O/U 208.5 | $0.92 | $0.10 | — |
| O/U 210.5 | $0.91 | $0.12 | — |
| O/U 212.5 | $0.88 | $0.15 | — |
| O/U 222.5 | $0.71 | $0.32 | — |
| O/U 236.5 | $0.41 | $0.62 | — |
| O/U 238.5 | $0.37 | $0.66 | — |
| O/U 242.5 | $0.29 | $0.74 | — |
| O/U 244.5 | $0.26 | $0.77 | — |
| O/U 246.5 | $0.22 | $0.81 | — |
| O/U 252.5 | $0.14 | $0.89 | — |
| O/U 254.5 | $0.12 | $0.90 | — |
| Odd/Even Score | $0.73 | $0.73 | — |
| Overtime? | $0.99 | $0.99 | — |
| Race to 10 | $1.00 | $0.00 | — |
| Race to 20 | $1.00 | $0.00 | — |
| Race to 30 | $1.00 | $0.00 | — |
